mirror of
https://github.com/MatrixTM/MHDDoS.git
synced 2024-11-16 11:42:42 +08:00
Update README.md
This commit is contained in:
parent
5827eaf99d
commit
74f50a4940
|
@ -43,7 +43,7 @@
|
||||||
* <img src="https://techcrunch.com/wp-content/uploads/2019/06/J2LlHqT3qJl0bG9Alpgc-1-730x438.png?w=730" width="16" height="16" alt="CloudFlare UnderAttack Mode"> CFBUAM | CloudFlare Under Attack Mode Bypass
|
* <img src="https://techcrunch.com/wp-content/uploads/2019/06/J2LlHqT3qJl0bG9Alpgc-1-730x438.png?w=730" width="16" height="16" alt="CloudFlare UnderAttack Mode"> CFBUAM | CloudFlare Under Attack Mode Bypass
|
||||||
* <img src="http://iclouddnsbypass.com/wp-content/uploads/2015/02/iCloudDNSBypassServer.ico" width="16" height="16" alt="bypass"> BYPASS | Bypass Normal AntiDDoS
|
* <img src="http://iclouddnsbypass.com/wp-content/uploads/2015/02/iCloudDNSBypassServer.ico" width="16" height="16" alt="bypass"> BYPASS | Bypass Normal AntiDDoS
|
||||||
* <img src="https://cdn-icons-png.flaticon.com/512/905/905568.png" width="16" height="16" alt="bypass"> BOMB | Bypass with codesenberg/bombardier
|
* <img src="https://cdn-icons-png.flaticon.com/512/905/905568.png" width="16" height="16" alt="bypass"> BOMB | Bypass with codesenberg/bombardier
|
||||||
* 🔪 KILLER | run many threads to kill a target
|
* 🔪 KILLER | Run many threads to kill a target
|
||||||
* 🧅 TOR | Bypass onion website
|
* 🧅 TOR | Bypass onion website
|
||||||
|
|
||||||
|
|
||||||
|
@ -56,7 +56,7 @@
|
||||||
* <img src="https://s6.uupload.ir/files/1059643_g8hp.png" width="16" height="16" alt="connection"> CONNECTION | Open connection alive with proxy
|
* <img src="https://s6.uupload.ir/files/1059643_g8hp.png" width="16" height="16" alt="connection"> CONNECTION | Open connection alive with proxy
|
||||||
* <img src="https://ia803109.us.archive.org/27/items/source-engine-video-projects/source-engine-video-projects_itemimage.png" width="16" height="16" alt="vse"> VSE | Send Valve Source Engine Protocol
|
* <img src="https://ia803109.us.archive.org/27/items/source-engine-video-projects/source-engine-video-projects_itemimage.png" width="16" height="16" alt="vse"> VSE | Send Valve Source Engine Protocol
|
||||||
* <img src="https://mycrackfree.com/wp-content/uploads/2018/08/TeamSpeak-Server-9.png" width="16" height="16" alt="teamspeak 3"> TS3 | Send Teamspeak 3 Status Ping Protocol
|
* <img src="https://mycrackfree.com/wp-content/uploads/2018/08/TeamSpeak-Server-9.png" width="16" height="16" alt="teamspeak 3"> TS3 | Send Teamspeak 3 Status Ping Protocol
|
||||||
* <img src="https://cdn2.downdetector.com/static/uploads/logo/75ef9fcabc1abea8fce0ebd0236a4132710fcb2e.png" width="16" height="16" alt="fivem"> FIVEM | Send Fivem Status Ping Protocol
|
* <img src="https://cdn2.downdetector.com/static/uploads/logo/75ef9fcabc1abea8fce0ebd0236a4132710fcb2e.png" width="16" height="16" alt="fivem"> FIVEM | Send FiveM Status Ping Protocol
|
||||||
* <img src="https://cdn.iconscout.com/icon/free/png-512/redis-4-1175103.png" width="16" height="16" alt="mem"> MEM | Memcached Amplification
|
* <img src="https://cdn.iconscout.com/icon/free/png-512/redis-4-1175103.png" width="16" height="16" alt="mem"> MEM | Memcached Amplification
|
||||||
* <img src="https://lyrahosting.com/wp-content/uploads/2020/06/ddos-attack-icon.png" width="16" height="16" alt="ntp"> NTP | NTP Amplification
|
* <img src="https://lyrahosting.com/wp-content/uploads/2020/06/ddos-attack-icon.png" width="16" height="16" alt="ntp"> NTP | NTP Amplification
|
||||||
* <img src="https://cdn-icons-png.flaticon.com/512/4712/4712139.png" width="16" height="16" alt="mcbot"> MCBOT | Minecraft Bot Attack
|
* <img src="https://cdn-icons-png.flaticon.com/512/4712/4712139.png" width="16" height="16" alt="mcbot"> MCBOT | Minecraft Bot Attack
|
||||||
|
|
Loading…
Reference in New Issue
Block a user